Quand boire nos vins
Wine Château Gombaude-Guillot
Vintage | Drink from | Peak maturity | Drink by | Our appraisal | Maintenant | At maturity |
---|---|---|---|---|---|---|
2 011 | 2 016 | 2 020 | 2 040 | Almost as superb as its predecessor! | 16.50 | 19.00 |
2 010 | 2 015 | 2 020 | 2 040 | Superb fruit and great silky texture. A top wine! To keep. | 17.50 | 19.90 |
2 009 | 2 014 | 2 017 | 2 035 | Rich in flavour, powerful, air-light and deep. To keep. | 16.50 | 19.50 |
2 008 | 2 014 | 2 018 | 2 040 | Floral. Well-constructed, fine, fruity, mineral. To keep. | 15.50 | 18.50 |
2 007 | 2 011 | 2 015 | 2 027 | Lovely nose, already flavoursome, silky and pure. | 16.00 | 17.50 |
2 006 | 2 014 | 2 017 | 2 036 | A great intense, pure wine. Wait some more! | 16.00 | 19.00 |
2 005 | 2 010 | 2 014 | 2 035 | Superb! Your patience is now rewarded, but it’s still developing. | 18.50 | 19.50 |
2 004 | 2 008 | 2 012 | 2 024 | Air-light volume, balance and complexity. | 17.00 | 17.00 |
2 003 | 2 007 | 2 011 | 2 023 | Freshness enveloped with opulence. | 17.50 | 17.50 |
2 002 | 2 006 | 2 010 | 2 022 | A classic -balance, freshness and savoury fruit. | 16.50 | 16.50 |
2 001 | 2 008 | 2 009 | 2 022 | Elegance, velvet, nuances -it makes your meal a special occasion. | 18.50 | 18.50 |
2 000 | 2 006 | 2 009 | 2 022 | Air-light power, depth and delicacy: a “great”. | 19.00 | 19.00 |
1 999 | 2 003 | 2 005 | 2 019 | Volume, complexity and freshness -sheer enjoyment! | 17.00 | 17.00 |
1 998 | 2 002 | 2 006 | 2 018 | Guess which the favourite is today! | 19.50 | 19.50 |
1 997 | 2 000 | 2 003 | 2 015 | Great to enjoy with food. | 16.00 | 16.00 |
1 996 | 2 001 | 2 003 | 2 020 | Lovely fruit, elegant structure and superb length. | 17.50 | 17.50 |
1 995 | 1 998 | 2 003 | 2 020 | A “great”, expressing itself completely. | 18.00 | 18.00 |
1 994 | 2 000 | 2 001 | 2 020 | A lovely wine with lots of future. Enjoy! | 17.00 | 17.00 |
1 993 | 1 996 | 1 998 | 2 013 | To drink now. Wonderful grace, but fragile. | 16.00 | 16.50 |
1 992 | 1 997 | 1 999 | 2 010 | Start the magnums now. A vintage still offering drinking pleasure. | 13.50 | 14.00 |
1 991 | 1 998 | 2 000 | 2 012 | Elegant but likely to lose substance. To finish. | 14.00 | 14.50 |
1 990 | 1 994 | 1 999 | 2 015 | Still superb, don’t hold back! | 18.50 | 18.50 |
1 989 | 1 994 | 1 999 | 2 018 | Still really great -a seldom disputed top wine. | 19.00 | 19.00 |
1 988 | 1 998 | 2 000 | 2 018 | Same assessment, same punishment! | 17.00 | 17.00 |
1 986 | 1 995 | 1 995 | 2 015 | A great old-style classic -enjoy with good meat! | 16.50 | 17.00 |
1 985 | 1 992 | 1 995 | 2 015 | The great remain great… for many years! | 18.50 | 18.50 |
Wine Clos Plince
Vintage | Drink from | Peak maturity | Drink by | Our appraisal | Maintenant | Maturity |
---|---|---|---|---|---|---|
2 011 | 2 015 | 2 018 | 2 025 | Good mouth-feel, velvety fruit. To keep. | 15.00 | 17.00 |
2 010 | 2 013 | 2 015 | 2 025 | A “great” –elusive and complex. Try tasting now! | 16.50 | 17.50 |
2 009 | 2 012 | 2 014 | 2 022 | Intimate alchemy is going on. A “great” to leave to hatch. | 16.00 | 17.00 |
2 008 | 2 012 | 2 014 | 2 022 | A “great”, developing beautifully. To keep some time more. | 16.00 | 16.50 |
2 007 | 2 009 | 2 011 | 2 020 | Wonderfully harmonious. Delicious already. | 16.00 | 16.00 |
2 006 | 2 009 | 2 011 | 2 020 | Intense, vibrant, all harmony and nuances. | 16.50 | 16.50 |
2 005 | 2 008 | 2 010 | 2 018 | Silky, intense and fully opened out. A real treat. | 16.50 | 17.00 |
2 004 | 2 007 | 2 009 | 2 016 | A classic. All elegance, balance and finesse. | 16.00 | 16.00 |
2 003 | 2 005 | 2 008 | 2 013 | A touch sunny and flamboyant, almost Mediterranean. To drink now. | 15.00 | 15.00 |
2 002 | 2 005 | 2 008 | 2 015 | Fresh, fine, balanced and nuanced -a perfect wine to enjoy with food. | 14.50 | 14.50 |
Wine Cadet de Gombaude
Vintage | Drink from | Peak maturity | Drink by | Our appraisal | Maintenant | At maturity |
---|---|---|---|---|---|---|
2 011 | 2 014 | 2 016 | 2 030 | Superb fresh fruit character | 15.00 | 16.50 |
2 010 | 2 013 | 2 015 | 2 030 | Even the Cadet is great in 2010. Leave it to open out! | 16.00 | 17.00 |
2 009 | 2 012 | 2 015 | 2 029 | Give it some time. Your patience will be rewarded. | 16.00 | 16.50 |
2 008 | 2 012 | 2 014 | 2 028 | Lovely, pure, ripe fruit and mouth-feel. A real treat! | 16.00 | 16.00 |
2 007 | 2 009 | 2 011 | 2 020 | Charming, sensual and fresh. Good and will stay good for a long time. | 15.00 | 15.00 |
2 006 | 2 009 | 2 011 | 2 020 | Intense and vibrant. Delicious! | 15.50 | 15.50 |
2 005 | 2 008 | 2 010 | 2 020 | All the characteristics of a very fine vintage: a real joy. | 16.50 | 16.00 |
2 004 | 2 007 | 2 009 | 2 019 | Layers of fruit, full of sap: good today, good tomorrow. | 14.50 | 14.50 |
2 003 | 2 004 | 2 006 | 2 015 | Round, full of sun-drenched fruit. Sheer pleasure. | 14.00 | 14.00 |
2 002 | 2 004 | 2 006 | 2 015 | Balanced, fine and digestible: the perfect luncheon claret. | 13.50 | 13.50 |